Products
Cover Coats
Name | Description | Drying | Flow Characteristic, Solids Content |
---|---|---|---|
CeraCoat colourless | classic OPL | normal | liquid, 43% |
CeraCoat yellow | classic OPL | normal | liquid, 43% |
CeraCoat thix SE colourless | classic OPL thix | normal | thix, 43% |
CeraCoat thix SE yellow | classic OPL thix | normal | thix, 43% |
CeraCoat Antibloc thix yellow | classic antiblocking OPL | normal | thix, 43% |
CeraCoat ATX yellow | advanced antiblocking OPL | normal | thix, 43% |
Further colorings available on request.
Oils
Name | Description | Drying | Pigment Absorption | Flow Charactersitic, Solids Content |
---|---|---|---|---|
CeraFlux 20 | standard oil | fast | good | liquid, 38% |
CeraGel 21 thix | standard oil | fast | good | medium thix, 40% |
CeraFlux 29 | standard oil | normal | normal | liquid, 28% |
CeraFlux 80 | premium product | normal | excellent | liquid, 49% |
CeraGel 81 thix | premium product | normal | excellent | high thix, 49% |
CeraGel 82 thix | premium product | normal | excellent | medium thix, 48% |
CeraGel 85 thix | standard oil | normal | good | low thix, 38% |
CeraGel 86 thix | standard oil | slow | good | medium thix, 40% |
CeraGel 87 thix | standard oil | slow | good | high thix, 42% |
Additives
Name | Description | Drying | Flow Characteristic |
---|---|---|---|
CeraRefresh | liquifier | slow | liquid |