Products
Cover Coats
| Name | Description | Drying | Flow Characteristic, Solids Content |
|---|---|---|---|
| CeraCoat colourless | classic OPL | normal | liquid, 43% |
| CeraCoat yellow | classic OPL | normal | liquid, 43% |
| CeraCoat thix colourless | classic OPL thix | normal | low thix, 43% |
| CeraCoat thix yellow | classic OPL thix | normal | low thix, 43% |
| CeraCoat Antibloc thix R colourless | antiblocking OPL thix | normal | low thix, 43% |
| CeraCoat Antibloc thix R yellow | antiblocking OPL thix | normal | low thix, 43% |
| CeraCoat ATX colourless | antiblocking OPL thix particle free | normal | low thix, 43% |
| CeraCoat ATX yellow | antiblocking OPL thix particle free | normal | low thix, 43% |
Further colourings available on request.
Oils
| Name | Description | Drying | Pigment Absorption | Flow Charactersitic, Solids Content |
|---|---|---|---|---|
| CeraFlux 20 | classic oil | normal | good | liquid, 38% |
| CeraGel 21 thix | classic oil thix | normal | good | medium thix, 40% |
| CeraFlux 29 | standard oil | normal | normal | liquid, 28% |
| CeraFlux 405 | direct printing oil | slow | good | liquid, 19% |
Additives
| Name | Description | Drying | Flow Characteristic |
|---|---|---|---|
| CeraClean | cleaner | normal | liquid |
| CeraSoft | softener | very slow | liquid |
| CeraRefresh | liquefier | slow | liquid |
| CeraFilmspray | cover coat in spray bottle | normal | liquid |
Further special products on request.